Na prodaju Kawasaki Zx6r 2008
Info & kontakt:
http://www.mojtrg.me/Listing/AdDetail/Index/992159-Kawasaki-Zx6r--08
Monday, September 28, 2015
Friday, September 25, 2015
Thursday, September 24, 2015
Na prodaju Sony Xperia M2
Info & kontakt:
http://www.mojtrg.me/Listing/AdDetail/Index/982136-Sony-Xperia-M2
Info & kontakt:
http://www.mojtrg.me/Listing/AdDetail/Index/982136-Sony-Xperia-M2
Wednesday, September 23, 2015
Starke / pape za djecu
Na prodaju starke / pape za djecu
Info & kontakt:
http://www.mojtrg.me/Listing/AdDetail/Index/982129-Starke-pape-za-djecu
Info & kontakt:
http://www.mojtrg.me/Listing/AdDetail/Index/982129-Starke-pape-za-djecu
Monday, September 21, 2015
Friday, September 18, 2015
Thursday, September 17, 2015
Wednesday, September 16, 2015
Monday, September 14, 2015
Na prodaju Samsung Galaxy S4 mini
Info & kontakt: http://www.mojtrg.me/Listing/AdDetail/Index/961676-Samsung-Galaxy-S4-mini
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2013, May |
---|---|---|
Status | Available. Released 2013, July |
BODY | Dimensions | 124.6 x 61.3 x 8.9 mm (4.91 x 2.41 x 0.35 in) |
---|---|---|
Weight | 107 g (3.77 oz) | |
SIM | Optional Dual SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches (~66.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8930AB Snapdragon 400 | |
CPU | Dual-core 1.7 GHz Krait 300 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 1.9 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (GT-I9195 model only) | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS/ SGH-I257M model with no radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 1900 mAh battery | |
---|---|---|
Stand-by | Up to 300 h (3G) | |
Talk time | Up to 12 h (3G) | |
Music play | Up to 49 h |
MISC | Colors | White Frost, Black Mist, Blue, Pink, Orange, Purple, Black Edition |
---|---|---|
SAR US | 0.89 W/kg (head) 1.38 W/kg (body) | |
SAR EU | 0.33 W/kg (head) 0.32 W/kg (body) | |
Price group | 4/10 |
TESTS | Display | Contrast ratio: Infinite (nominal), 3.127 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -93.5dB / Crosstalk -86.2dB | |
Battery life |
Subscribe to:
Posts
(
Atom
)